Base Currency
CURRENTLY NOT PROCESSING USD WIRE TRANSFERS
We will notify you as soon as we support USD wire transfers again. If you are currently holding USD in your bank account, you can continue to hold it until you make a transfer or currency conversion.
Clients activated before May 1, 2021 | Personal | Corporate |
---|---|---|
Activation fee | FREE | FREE |
Online banking | FREE | FREE |
Minimum initial deposit | $500.00 | $500.00 | Blocked amount1 | $60.00 | $480.00 |
Monthly maintenance | $5.00 | $40.00 |
Monthly maintenance for each additional currency account | $1.00 | $1.00 |
1The blocked amount will be withheld from your available balance upon arrival and will be used for the first year’s worth of monthly maintenance fees. Upon closing your account, the we will release the blocked amount (or whatever remains) to your available balance.
Clients activated before May 1, 2021 | Personal | Corporate |
---|---|---|
Activation fee | FREE | FREE |
Online banking | FREE | FREE |
Minimum initial deposit | €450.00 | €450.00 | Blocked amount1 | €54.00 | €480.00 |
Monthly maintenance | €4.50 | €36.00 |
Monthly maintenance for each additional currency account | €1.00 | €1.00 |
1The blocked amount will be withheld from your available balance upon arrival and will be used for the first year’s worth of monthly maintenance fees. Upon closing your account, the we will release the blocked amount (or whatever remains) to your available balance.
Clients activated before May 1, 2021 | Personal | Corporate |
---|---|---|
Activation fee | FREE | FREE |
Online banking | FREE | FREE |
Minimum initial deposit | £350.00 | £350.00 | Blocked amount1 | £42.00 | £312.00 |
Monthly maintenance | £3.50 | £26.00 |
Monthly maintenance for each additional currency account | £1.00 | £1.00 |
1The blocked amount will be withheld from your available balance upon arrival and will be used for the first year’s worth of monthly maintenance fees. Upon closing your account, the we will release the blocked amount (or whatever remains) to your available balance.
CURRENTLY NOT PROCESSING AUD WIRE TRANSFERS
We will notify you as soon as we support AUD wire transfers again. However, please note that you can still hold AUD in your bank account and request currency conversions.
Clients activated before May 1, 2021 | Personal | Corporate |
---|---|---|
Activation fee | FREE | FREE |
Online banking | FREE | FREE |
Minimum initial deposit | $575.00 | $575.00 | Blocked amount1 | $69.00 | $528.00 |
Monthly maintenance | $5.75 | $44.00 |
Monthly maintenance for each additional currency account | $1.00 | $1.00 |
1The blocked amount will be withheld from your available balance upon arrival and will be used for the first year’s worth of monthly maintenance fees. Upon closing your account, the we will release the blocked amount (or whatever remains) to your available balance.
CURRENTLY NOT PROCESSING CAD WIRE TRANSFERS
We will notify you as soon as we support CAD wire transfers again. However, please note that you can still hold CAD in your bank account and request currency conversions.
Clients activated before May 1, 2021 | Personal | Corporate |
---|---|---|
Activation fee | FREE | FREE |
Online banking | FREE | FREE |
Minimum initial deposit | $550.00 | $550.00 | Blocked amount1 | $66.00 | $504.00 |
Monthly maintenance | $5.50 | $42.00 |
Monthly maintenance for each additional currency account | $1.00 | $1.00 |
1The blocked amount will be withheld from your available balance upon arrival and will be used for the first year’s worth of monthly maintenance fees. Upon closing your account, the we will release the blocked amount (or whatever remains) to your available balance.
CURRENTLY NOT PROCESSING HKD WIRE TRANSFERS
We will notify you as soon as we support HKD wire transfers again. However, please note that you can still hold HKD in your bank account and request currency conversions.
Clients activated before May 1, 2021 | Personal | Corporate |
---|---|---|
Activation fee | FREE | FREE |
Online banking | FREE | FREE |
Minimum initial deposit | $4,000.00 | $4,000.00 | Blocked amount1 | $480.00 | $3,600.00 |
Monthly maintenance | $40.00 | $300.00 |
Monthly maintenance for each additional currency account | $8.00 | $8.00 |
1The blocked amount will be withheld from your available balance upon arrival and will be used for the first year’s worth of monthly maintenance fees. Upon closing your account, the we will release the blocked amount (or whatever remains) to your available balance.
Clients activated before May 1, 2021 | Personal | Corporate |
---|---|---|
Activation fee | FREE | FREE |
Online banking | FREE | FREE |
Minimum initial deposit | ¥60,000.00 | ¥60,000.00 | Blocked amount1 | ¥7,200.00 | ¥54,000.00 |
Monthly maintenance | ¥600.00 | ¥4,500.00 |
Monthly maintenance for each additional currency account | ¥120.00 | ¥120.00 |
1The blocked amount will be withheld from your available balance upon arrival and will be used for the first year’s worth of monthly maintenance fees. Upon closing your account, the we will release the blocked amount (or whatever remains) to your available balance.
CURRENTLY NOT PROCESSING NZD WIRE TRANSFERS
We will notify you as soon as we support NZD wire transfers again. However, please note that you can still hold NZD in your bank account and request currency conversions.
Clients activated before May 1, 2021 | Personal | Corporate |
---|---|---|
Activation fee | FREE | FREE |
Online banking | FREE | FREE |
Minimum initial deposit | $650.00 | $650.00 | Blocked amount1 | $78.00 | $600.00 |
Monthly maintenance | $6.50 | $50.00 |
Monthly maintenance for each additional currency account | $1.30 | $1.30 |
1The blocked amount will be withheld from your available balance upon arrival and will be used for the first year’s worth of monthly maintenance fees. Upon closing your account, the we will release the blocked amount (or whatever remains) to your available balance.
CURRENTLY NOT PROCESSING NOK WIRE TRANSFERS
We will notify you as soon as we support NOK wire transfers again. However, please note that you can still hold NOK in your bank account and request currency conversions.
Clients activated before May 1, 2021 | Personal | Corporate |
---|---|---|
Activation fee | FREE | FREE |
Online banking | FREE | FREE |
Minimum initial deposit | 4,500 kr | 4,500 kr | Blocked amount1 | 540 kr | 4,200 kr |
Monthly maintenance | 45 kr | 350 kr |
Monthly maintenance for each additional currency account | 9 kr | 9 kr |
1The blocked amount will be withheld from your available balance upon arrival and will be used for the first year’s worth of monthly maintenance fees. Upon closing your account, the we will release the blocked amount (or whatever remains) to your available balance.
Clients activated before May 1, 2021 | Personal | Corporate |
---|---|---|
Activation fee | FREE | FREE |
Online banking | FREE | FREE |
Minimum initial deposit | 2,000.00 | 2,000.00 | Blocked amount1 | 240.00 | 1,680.00 |
Monthly maintenance | 20.00 | 140.00 |
Monthly maintenance for each additional currency account | 4.00 | 4.00 |
1The blocked amount will be withheld from your available balance upon arrival and will be used for the first year’s worth of monthly maintenance fees. Upon closing your account, the we will release the blocked amount (or whatever remains) to your available balance.
CURRENTLY NOT PROCESSING SGD WIRE TRANSFERS
We will notify you as soon as we support SGD wire transfers again. However, please note that you can still hold SGD in your bank account and request currency conversions.
Clients activated before May 1, 2021 | Personal | Corporate |
---|---|---|
Activation fee | FREE | FREE |
Online banking | FREE | FREE |
Minimum initial deposit | $650.00 | $650.00 | Blocked amount1 | $78.00 | $600.00 |
Monthly maintenance | $6.50 | $50.00 |
Monthly maintenance for each additional currency account | $1.30 | $1.30 |
1The blocked amount will be withheld from your available balance upon arrival and will be used for the first year’s worth of monthly maintenance fees. Upon closing your account, the we will release the blocked amount (or whatever remains) to your available balance.
CURRENTLY NOT PROCESSING SEK WIRE TRANSFERS
We will notify you as soon as we support SEK wire transfers again. However, please note that you can still hold SEK in your bank account and request currency conversions.
Clients activated before May 1, 2021 | Personal | Corporate |
---|---|---|
Activation fee | FREE | FREE |
Online banking | FREE | FREE |
Minimum initial deposit | 4,500 kr | 4,500 kr | Blocked amount1 | 540 kr | 4,200 kr |
Monthly maintenance | 45 kr | 350 kr |
Monthly maintenance for each additional currency account | 9 kr | 9 kr |
1The blocked amount will be withheld from your available balance upon arrival and will be used for the first year’s worth of monthly maintenance fees. Upon closing your account, the we will release the blocked amount (or whatever remains) to your available balance.
Clients activated before May 1, 2021 | Personal | Corporate |
---|---|---|
Activation fee | FREE | FREE |
Online banking | FREE | FREE |
Minimum initial deposit | 475.00 | 475.00 | Blocked amount1 | 57.00 | 450.00 |
Monthly maintenance | 4.75 | 37.50 |
Monthly maintenance for each additional currency account | 1.00 | 1.00 |
1The blocked amount will be withheld from your available balance upon arrival and will be used for the first year’s worth of monthly maintenance fees. Upon closing your account, the we will release the blocked amount (or whatever remains) to your available balance.
Disclaimer
- Various items above are payable by credit card, listed here. A 5% credit card processing fee will be assessed when opting to pay by credit card instead of bank account debit.
- The bank reserves the right to charge any overdue or accrued fees to whichever currency account has the highest available balance.
- The bank reserves the right to change this fee schedule without prior written notice, if deemed necessary based on foreign exchange market changes.