Updated: July 15, 2019
This is our expected timeline for the migration of Global TradeStation (GTS) accounts to the new Euro Pacific Trader accounts at our new custodian, Interactive Brokers1. If we foresee any changes, we will update this page and notify you accordingly.
Date | Milestone | Comments/Instructions |
---|---|---|
April 15, 2019 | Initial Notice: Brokerage Custodian Change | Announced change of brokerage custodian to all GTS clients. |
May 24, 2019 | Notice: Announced New Custodian Relationship | Announced new custodial relationship with Interactive Brokers1. |
June 4, 2019 | Notice: Announced Euro Pacific Trader | Introduced clients to Euro Pacific Trader (powered by Interactive Brokers1), that will be replacing GTS. |
June 17, 2019 | Migration Opt Out Deadline | For clients who do not want to migrate their GTS account to our new custodian and instead want to transfer out their GTS account positions, today was the last day. Clients may transfer positions after their GTS migration is complete. |
June 21, 2019 | Notice: Activate your Euro Pacific Trader account | We described how to activate your Euro Pacific Trader account and start the migration of your open equity positions. We also recommend transferring any unused GTS cash balances back to your bank account at this time using the eBanking Transfers function. Do not transfer any cash that is collateral for your margin product positions. Note: Not all clients have received their new EPT login details yet, as we are processing the final set of clients. |
June 30, 2019 | All Buy Orders Disabled | Saxo Bank will stop all buy orders of securities on GTS, and only sell orders will be allowed. |
June 30 – July 19, 2019 | Liquidation of Non-Transferable Positions | All open margin product positions (options, CFDs, FX, futures, etc.) – as well as non-transferable equity positions – will be liquidated over this period. |
July 1 – 31, 2019 | Euro Pacific Trader Live Trading & Transfers Enabled | Clients who have completed the EPT activation process by logging in for the first time and completing it in full may log into their EPT platform and start trading. Update: Based on our custodian’s current rate of account activations, we have extended the expected completion date to July 31st. |
July 1 – 31, 2019 | Migration of Equity Positions From Saxo Bank to Interactive Brokers1 | We will be moving stock, ETF, and bond positions from your GTS account to Interactive Brokers1. Please wait further instruction on the exact schedule that pertains to your GTS account. Update: Based on Saxo Bank and Interactive Brokers’ outstanding logistical and administrative requirements, we have extended the expected completion date to July 31st. |
July 29, 2019 | Equity Positions Removed From Saxo Bank | Equity positions were removed from GTS accounts and settled in our administrative Interactive Brokers1 account today. Next, we will allocate the positions to your Euro Pacific Trader account, if it has been activated. We will not be able to allocate your positions to your EPT account until it is fully activated, please contact Sales & Trading if you are unsure about your EPT activation status. |
July 31, 2019 | Client Access to GTS Revoked | Statements and account information can still be requested manually for exceptions. Please download all necessary statements before this date. |
August 5 – 9, 2019 | Allocating Equity Positions to Your EPT Accounts | Your stock, ETF, and bond positions from your GTS account will be allocated from our administrative account at Interactive Brokers1. Thank you for your continued patience as this is a complex and manual process. If your positions have not been allocated to your EPT account yet and you need to liquidate any shares, please contact Sales & Trading immediately.
Update: A majority of positions were successfully allocated on August 9th. Some positions have not been allocated due to settlement delays between Saxo Bank and Interactive Brokers, however these remaining positions will be allocated starting the week of August 12th. |
August 15, 2019 | Euro Pacific Trader Education | As this is a new platform, for clients who are not familiar with the technology (powered by Interactive Brokers1), we will be sending out training materials. |
For all questions pertaining to the migration, please contact Sales & Trading at [email protected] or Schedule a Call.
1Disclaimers:
Euro Pacific Trader is offered by Euro Pacific Securities Inc. (“Euro Pacific Securities”), as an Introducing Broker to Interactive Brokers LLC. Interactive Brokers LLC is the custodian, technology provider, and clearing broker to all transactions executed through Euro Pacific Trader and thus the rates, conditions, and examples shown on this site may be subject to change and differ from what is displayed on Euro Pacific Trader. The rates, conditions, and examples on this site are provided on a best-efforts basis and should not be taken as final.
Euro Pacific Securities will not be held responsible for pricing and conditional discrepancies that may arise in the normal course of offering Euro Pacific Trader. Customers should always review and rely on the conditions that are shown directly on Euro Pacific Trader, and it is the responsibility of all customers to carefully review the conditions of every action before approving execution on Euro Pacific Trader.
Interactive Brokers LLC is a registered Broker-Dealer, Futures Commission Merchant and Forex Dealer Member, regulated by the U.S. Securities and Exchange Commission (SEC), the Commodity Futures Trading Commission (CFTC) and the National Futures Association (NFA), and is a member of the Financial Industry Regulatory Authority (FINRA) and several other self-regulatory organizations. Interactive Brokers LLC does not endorse or recommend any introducing brokers, third-party financial advisors or hedge funds, including Euro Pacific Securities. Interactive Brokers LLC provides execution and clearing services to customers. None of the information contained herein constitutes a recommendation, offer, or solicitation of an offer by Interactive Brokers LLC to buy, sell or hold any security, financial product or instrument or to engage in any specific investment strategy. Interactive Brokers LLC makes no representation, and assumes no liability to the accuracy or completeness of the information provided on this website.
For more information regarding Interactive Brokers, please visit www.interactivebrokers.com.