DATE: Tuesday September 15, 2015
Due to changing market conditions, the below FX margin requirements will be updated.
Currency | Current Margin | New Margin | Change |
---|---|---|---|
EUR | 3% | 2% | -1% |
GBP | 2% | 2% | – |
USD | 2% | 2% | – |
CHF | 5% | 3% | -2% |
JPY | 3% | 2% | -1% |
AUD | 3% | 2% | -1% |
CAD | 3% | 2% | -1% |
NZD | 3% | 2% | -1% |
SGD | 3% | 3% | – |
DKK | 5% | 3% | -2% |
NOK | 5% | 3% | -2% |
SEK | 5% | 3% | -2% |
HUF | 8% | 4% | -4% |
PLN | 8% | 4% | -4% |
TRY | 8% | 4% | -4% |
ZAR | 8% | 4% | -4% |
MXN | 8% | 5% | -3% |
ILS | 8% | 6% | -2% |
CNH | 20% | 8% | -12% |
HKD | 20% | 20% | – |
CZK | 20% | 20% | – |
RUB | 40% | 20% | -20% |
XAU | 4% | 4% | – |
XAG | 8% | 8% | – |
For any questions about these changes please contact the Bank by phone, or email, or contact your banker.
Future Updates to Margin Requirements
Please review the trading conditions in your online account, or see our general trading conditions page for up-to-date margin requirements and new margin policies here.