DATE: September 1, 2015
Stock Options are now available covering all 40 Stocks in the French CAC 40 Index.
Ticker | Name |
---|---|
AC:xpar | Accor |
ACA:xpar | Credit Agricole |
AI:xpar | Air Liquide |
AIR:xpar | Airbus Group |
ALO:xpar | Alstom |
BN:xpar | Danone |
BNP:xpar | BNP Paribas |
CA:xpar | Carrefour |
CAP:xpar | Cap Gemini |
CNAT:xpar | Natixis |
CS:xpar | AXA SA |
DG:xpar | Vinci |
EDF:xpar | EDF |
EI:xpar | Essilor International |
EN:xpar | Bouygues |
ENGI:xpar | Engie SA |
FP:xpar | Total |
GLE:xpar | Societe Generale |
KER:xpar | KERING |
LG:xpar | Lafarge |
LR:xpar | Legrand |
MC:xpar | LVMH Moet Hennessy Louis Vuitton |
ML:xpar | Michelin |
MT:xams | ArcelorMittal |
OR:xpar | L’Oreal SA |
ORA:xpar | Orange |
PUBP:xpar | Publicis Groupe |
RI:xpar | Pernod-Ricard |
RNO:xpar | Renault |
SAF:xpar | Safran |
SAN:xpar | Sanofi |
SGO:xpar | Saint Gobain |
SOLB:xbru | Solvay |
SU:xpar | Schneider Electric |
TEC:xpar | Technip |
UG:xpar | Peugeot |
UL:xams | Unibail-Rodamco |
VIE:xpar | Veolia Environnement |
VIV:xpar | Vivendi |
VLOF:xpar | Valeo |
Stock Options are ideal for strategic stock trading, allowing you to trade almost any market and are particularly well suited to:
- Leveraged directional plays with a known-loss potential
- Volatility strategies where a stock’s price is expected to move outside a range (either up or down)
- Low-volatility strategies where a stock’s price is not expected to move outside a range
- Hedging existing portfolios
- Revenue enhancing portfolios – writing options against a portfolio to take the premium.
As opposed to warrants, Stock Options offer tighter prices, higher volumes and more transparency. Combination strategies are highly versatile and allow you to trade almost any kind of market you have a view on.