DATE: August 25th 2015
Due to the stablization of economic conditions in Greece, Euro Pacific Bank has adjusted margin rates on the specified instruments below.
Margins will be reviewed periodically as developments in market conditions unfold.
CFD INDEX
Instrument | Current Margin | New Margin | Change |
---|---|---|---|
AUS200.I | 4% | 2% | -2% |
DJI.I | 4% | 2% | -2% |
NAS100.I | 4% | 2% | -2% |
SP500.I | 4% | 2% | -2% |
DAX.I | 5% | 3% | -2% |
FTSE100.I | 4% | 2% | -2% |
AEX.I | 5% | 3% | -2% |
CAC40.I | 5% | 3% | -2% |
JP225.I | 3% | 5% | -2% |
SMI.I | 5% | 4% | -1% |
FX
Instrument | Current Margin | New Margin | Change |
---|---|---|---|
EUR | 4% | 3% | -1% |
GBP | 3% | 2% | -1% |
USD | 3% | 2% | -1% |
CHF | 8% | 5% | -3% |
For any questions about these changes please contact the Bank by phone, or email, or contact your banker.
Future Updates to Margin Requirements
Please review the trading conditions in your online account, or see our general trading conditions page for up-to-date margin requirements and new margin policies here.