DATE: JUNE 30th 2015
In light of recent developments in conjunction with the Greek economic crisis, and its potential to drive market gap risk over the coming weekend (Referendum July 5), clients should be aware that the margins on selected instruments will be increased on Friday July 3 2015 at 18.00 CET/16.00 GMT.
Margins will be reviewed again on Monday July 6 after European markets have opened.
Below selected instruments will be affected.
CFD INDEX
Instrument | Current Margin | New Margin | Change |
---|---|---|---|
ASXSP200.I | 2% | 4% | 2% |
DJI.I | 2% | 4% | 2% |
NAS100.I | 2% | 4% | 2% |
SP500.I | 2% | 4% | 2% |
DAX.I | 2% | 5% | 3% |
FTSE100.I | 2% | 4% | 2% |
AEX.I | 3% | 5% | 2% |
CAC40.I | 3% | 5% | 2% |
NI225.I | 3% | 5% | 2% |
SMI.I | 4% | 5% | 1% |
FX
Instrument | Current Margin | New Margin | Change |
---|---|---|---|
EUR | 2% | 4% | 2% |
GBP | 2% | 3% | 1% |
USD | 2% | 3% | 1% |
For any questions about these changes please contact the Bank by phone, or email, or contact your banker.
Future Updates to Margin Requirements
Please review the trading conditions in your online account, or see our general trading conditions page for up-to-date margin requirements and new margin policies here.