During holidays, markets and exchanges around the world are closed at certain times. Euro Pacific Securities trading hours over this period are given below. Please note that even during these hours some markets and exchanges may not be available.
Euro Pacific Trader
For Euro Pacific Trader holiday trading hours, please visit the Interactive Brokers Events Calendar for a market by market daily schedule.
MetaTrader 4
Symbol | Type | 12/24/20 | 12/25/20 | 12/28/20 | 12/29/20 | 12/31/20 | 1/1/21 | 1/4/21 |
---|---|---|---|---|---|---|---|---|
FX | FX | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
BitCoin | Cryptos | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
WTI_OIL | Energies | Early Close 20:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
UKOIL.c | Energies | Early Close 20:30 | Closed | Normal Hours | Normal Hours | Early Close 21:45 | Closed | Normal Hours |
DE30.c | Index | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
SWI20.c | Index | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Closed |
ES35.c | Index | Early Close 15:00 | Closed | Normal Hours | Normal Hours | Early Close 15:00 | Closed | Normal Hours |
F40.c | Index | Early Close 14:55 | Closed | Closed | Normal Hours | Early Close 14:55 | Closed | Normal Hours |
AUS200.c | Index | Early Close 05:30 | Closed | Normal Hours | Normal Hours | Early Close 05:30 | Closed | Normal Hours |
UK100.c | Index | Early Close 14:50 | Closed | Closed | Opens at 03:00 | Early Close 14:50 | Closed | Normal Hours |
JP225.c | Index | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
N25.c | Index | Early Close 14:55 | Closed | Normal Hours | Normal Hours | Early Close 14:55 | Closed | Normal Hours |
STOXX50.c | Index | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
USTEC.c | Index | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US500.c | Index | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
DJ30.c | Index | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
HK50.c | Index | Early Close 06:00 | Closed | Normal Hours | Normal Hours | Early Close 06:00 | Closed | Normal Hours |
Metals | Metals | Early Close 20:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
All times are server time (GMT+2). For regular MT4 trading sessions, please visit the MT4 trading conditions page.
1Euro Pacific Trader is offered by Euro Pacific Securities Inc. (“Euro Pacific Securities”), as an Introducing Broker to Interactive Brokers LLC. Interactive Brokers LLC is the custodian, technology provider, and clearing broker to all transactions executed through Euro Pacific Trader and thus the rates, conditions, and examples shown on this site may be subject to change and differ from what is displayed on Euro Pacific Trader. The rates, conditions, and examples on this site are provided on a best-efforts basis and should not be taken as final.
Euro Pacific Securities will not be held responsible for pricing and conditional discrepancies that may arise in the normal course of offering Euro Pacific Trader. Customers should always review and rely on the conditions that are shown directly on Euro Pacific Trader, and it is the responsibility of all customers to carefully review the conditions of every action before approving execution on Euro Pacific Trader.
For more information regarding Interactive Brokers, please visit www.interactivebrokers.com.